Announcement

Collapse
No announcement yet.

How they stand

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • How they stand

    How they stand

    The Guardian - United Kingdom
    Jun 04, 2005


    Group One

    P W D L F A Pts

    Holland 6 5 1 0 14 3 16

    Czech Republic 6 5 0 1 14 5 15

    Romania 7 4 1 2 12 8 13

    Finland 6 3 0 3 13 10 9

    FYR Macedonia 7 1 2 4 7 9 5

    Armenia 7 1 1 5 4 15 4

    Andorra 7 1 1 5 3 17 4

    Today Armenia v Macedonia, Czech Republic v Andorra, Netherlands v
    Romania. Wednesday Czech Republic v Macedonia, Finland v Netherlands,
    Romania v Armenia.

    Group Two

    P W D L F A Pts

    Ukraine 7 5 2 0 12 3 17

    Greece 7 4 2 1 12 6 14

    Turkey 7 3 3 1 13 7 12

    Denmark 7 2 3 2 10 7 9

    Albania 7 2 0 5 3 11 6

    Georgia 6 1 2 3 8 13 5

    Kazakhstan 5 0 0 5 2 13

    Fixtures:Today Albania v Georgia, Turkey v Greece, Ukraine v
    Kazakhstan Wednesday Denmark v Albania, Greece v Ukraine, Kazakhstan
    v Turkey.

    Group Three

    P W D L F A Pts

    Portugal 6 4 2 0 21 4 14

    Slovakia 6 4 2 0 18 5 14

    Russia 6 3 2 1 13 10 11

    Latvia 6 3 1 2 14 12 10

    Estonia 7 2 2 3 10 14 8

    Liechtenstein 6 1 1 4 9 16 4

    Luxembourg 7 0 0 7 4 28

    Today Estonia v Liechtenstein, Portugal v Slovakia, Russia v Latvia.
    Wednesday Estonia v Portugal, Latvia v Liechtenstein, Luxembourg v
    Slovakia.

    Group Four

    P W D L F A Pts

    France 6 2 4 0 5 1 10

    Israel 6 2 4 0 8 6 10

    Switzerland 5 2 3 0 10 3 9

    Rep of Ireland 5 2 3 0 7 2 9

    Cyprus 6 0 1 5 4 12 1

    Faroe Islands 4 0 1 3 2 12 1

    Today Faroe Islands v Switzerland, Republic of Ireland v Israel.
    Wednesday Faroe Islands v Republic of Ireland.

    Group Five

    P W D L F A Pts

    Italy 5 4 0 1 9 5 12

    Norway 5 2 2 1 6 3 8

    Slovenia 5 2 2 1 5 4 8

    Belarus 4 1 2 1 9 6 5

    Scotland 4 0 2 2 1 4 2

    Moldova 5 0 2 3 1 9 2

    Today Belarus v Slovenia, Norway v Italy, Scotland v Moldova.

    Wednesday Belarus v Scotland.

    Group Six

    P W D L F A Pts

    England 6 5 1 0 13 3 16

    Poland 6 5 0 1 19 5 15

    Austria 6 3 2 1 11 8 11

    Northern Ireland 6 0 3 3 5 13 3

    Wales 6 0 2 4 5 11 2

    Azerbaijan 6 0 2 4 1 14 2

    Today Azerbaijan v Poland.

    Group Seven

    P W D L F A Pts

    Serbia-Mont'gro 5 3 2 0 10 0 11

    Spain 5 2 3 0 8 1 9

    Lithuania 5 2 3 0 7 2 9

    Belgium 5 2 1 2 7 7 7

    Bosnia-H 4 0 3 1 3 6 3

    San Marino 6 0 0 6 1 20

    Today San Marino v Bos-Herz, Serb-Mont v Belgium, Spain v Lithuania.
    Wednesday Spain v Bos-Herz.

    Group Eight

    P W D L F A Pts

    Croatia 5 4 1 0 13 2 13

    Sweden 5 4 0 1 17 2 12

    Bulgaria 5 2 2 1 10 8 8

    Hungary 5 2 1 2 6 9 7

    Iceland 5 0 1 4 4 14 1

    Malta 5 0 1 4 1 16 1

    Today Bulgaria v Croatia, Iceland v Hungary, Sweden v Malta.
    Wednesday Iceland v Malta.
Working...
X